Contents
- 1 Red Robin Nutrition Facts
- 2 Red Robin Nutrition Menu Information
- 2.1 Appetizers
- 2.2 Bottomless Beverages
- 2.3 Red Robin’s Finest Burgers
- 2.4 Gourmet Burgers
- 2.5 Tavern Burgers
- 2.6 Beer
- 2.7 From The Bar
- 2.8 Wine
- 2.9 Entrees
- 2.10 Sandwiches & Wraps
- 2.11 Salads & Soups
- 2.12 Dipping Sauces
- 2.13 Substitutions & Sides
- 2.14 Fun with Buns
- 2.15 Pick Your Protein
- 2.16 Cheeses
- 2.17 Kids Menu
- 2.18 Milkshakes & Malts
- 2.19 Desserts
- 2.20 Catering Boxed Lunches
- 2.21 Catering Salads
- 2.22 Catering Drinks
- 2.23 Catering Wraps & Sandwiches
- 2.24 Catering Burger Bar
- 2.25 Catering Wing Bar
- 2.26 Catering Dressings
- 2.27 Catering Starters, Sides & Boneless Wings
- 2.28 Catering Desserts
- 3 Red Robin Nutrition Facts
- 4 Burgers
- 5 Chicken
- 6 Sandwiches
- 7 Sides
- 8 Appetizers
- 9 Soups
- 10 Salads
- 11 Entrees
- 12 Desserts
- 13 Shakes & Smoothies
- 14 Beverages
- 15 Diet-Specific Options
- 16 Food Allergies and Safety
- 17 One Word from Verywell
Red Robin Nutrition Facts
If you are searching about Red Robin nutrition, then your search ends here because here we will give you all the information about Red Robin nutrition which has been collected very accurately, so let’s have a look.
Red Robin was founded as a tavern in Washington states in the late 1940s. It is renowned for its booze. The menu offers a classic menu of fast-food staples like sandwiches, burgers, shakes, and chicken wings;
however, Red Robin also offers a restaurant menu of food items, such as gourmet hamburgers, soup, and salad, as well as desserts, appetizers as well as alcoholic drinks.
A unique feature of the menu at Red Robin could be a problem for those trying to track your portion sizes: unlimited fries and beverages. Use Red Robin’s online calculator for nutrition to determine the number of options before you head out.
Suppose you have a particular diet or are opposed to certain food items. In that case, Red Robin makes information on common food allergens and the ingredients used in its kitchen easily accessible through its site. Red Robin offers vegan, vegetarian, and gluten-free choices.
Red Robin Nutrition Menu Information
Appetizers |
||||
Food | Calories | Fat (gm) | ||
Towering Onion Rings | 1,290 | 57 | 179 | 17 |
Red’s Bold Boneless Wings with Island Heat Sauce | 960 | 63 | 102 | 21 |
Bone-In Bar Wings with Island Heat Sauce | 1,230 | 96 | 57 | 91 |
Bone-In Bar Wings with Whiskey River Sauce | 1,280 | 76 | 58 | 93 |
Red’s Bold Boneless Wings with Whiskey River Sauce | 1,010 | 42 | 103 | 23 |
The O-Ring Shorty | 910 | 56 | 94 | 9 |
Bone-In Bar Wings with Banzai Sauce | 1,190 | 70 | 48 | 93 |
Red’s Bold Boneless Wings with Banzai Sauce | 920 | 37 | 93 | 23 |
Fried Pickle Nickels | 740 | 50 | 62 | 6 |
Pretzel Bites | 810 | 40 | 95 | 16 |
Red’s Bold Boneless Wings with Buzz Sauce | 990 | 55 | 71 | 23 |
Bone-In Bar Wings with Buzz Sauce | 1,260 | 88 | 26 | 93 |
Red’s Bold Bone-In Wings, Plain | 1,080 | 70 | 21 | 91 |
Red’s Bold Boneless Wings, Plain | 810 | 37 | 66 | 21 |
Bottomless Beverages |
||||
Root Beer Float, Adult Size | 580 | 7 | 132 | 9 |
Lemonade with Raspberry Flavor | 300 | 0 | 78 | 0 |
Lemonade with Peach Flavor | 300 | 0 | 79 | 0 |
Fresh-Brewed Sweet Tea, Raspberry | 290 | 0 | 73 | 0 |
Fresh-Brewed Sweet Tea, Peach | 290 | 0 | 75 | 0 |
Poppin’ Purple Lemonade | 190 | 0 | 47 | 0 |
Raspberry Iced Tea | 180 | 0 | 45 | 0 |
Orange Cream Soda | 220 | 3 | 47 | 0 |
Peach Iced Tea | 180 | 0 | 47 | 0 |
Raspberry Cream Soda | 210 | 3 | 46 | 0 |
Very Berry Raspberry Limeade | 180 | 0 | 46 | 0 |
Barq’s Root Beer, Adult Size | 130 | 0 | 38 | 0 |
Freckled Lemonade, Adult Size | 150 | 0 | 38 | 0 |
Minute Maid Lemonade, Adult Size | 140 | 0 | 36 | 0 |
Root Beer Float, Kid Size | 190 | 2.5 | 41 | 3 |
Coca-Cola Classic, Adult Size | 120 | 0 | 33 | 0 |
Dr Pepper, Adult Size | 130 | 0 | 33 | 0 |
Fresh-Brewed Sweet Tea | 120 | 0 | 32 | 0 |
Lemonade with Sugar Free Peach Flavor | 120 | 0 | 38 | 0 |
Lemonade with Sugar Free Raspberry Flavor | 120 | 0 | 38 | 0 |
Sprite, Adult Size | 130 | 0 | 34 | 0 |
Fresh-Brewed Sweet Tea, Sugar Free Peach | 110 | 0 | 36 | 0 |
Fresh-Brewed Sweet Tea, Sugar Free Raspberry | 110 | 0 | 36 | 0 |
Freckled Lemonade, Kid Size | 110 | 0 | 28 | 0 |
AHA Blueberry-Pomegranate Sparkling Water, Adult Size | 0 | 0 | 0 | 0 |
AHA Blueberry-Pomegranate Sparkling Water, Kid Size | 0 | 0 | 0 | 0 |
Coca Cola Zero, Adult Size | 0 | 0 | 0 | 0 |
Diet Coke, Adult Size | 0 | 0 | 0 | 0 |
Fresh-Brewed Tea, Sugar Free Peach | 0 | 0 | 8 | 0 |
Fresh-Brewed Tea, Sugar Free Raspberry | 0 | 0 | 8 | 0 |
Red Robin’s Finest Burgers |
||||
The Southern Charm Burger | 1,140 | 67 | 81 | 52 |
The MadLove Burger | 1,060 | 57 | 71 | 65 |
Smoke & Pepper Burger | 800 | 40 | 57 | 52 |
Black & Bleu Burger | 870 | 55 | 53 | 40 |
The Master Cheese Burger | 790 | 45 | 48 | 47 |
Gourmet Burgers |
||||
Banzai Burger | 950 | 60 | 61 | 42 |
Whiskey River BBQ Burger | 1,140 | 75 | 73 | 44 |
Monster Burger | 1,220 | 77 | 60 | 73 |
Impossible Burger | 760 | 41 | 68 | 33 |
Red Robin Gourmet Cheeseburger | 810 | 47 | 58 | 40 |
Cheesy Bacon Fondue Burger | 1,670 | 108 | 106 | 70 |
Keep It Simple Burger, Veggie | 380 | 9 | 63 | 15 |
Scorpion Gourmet Burger | 950 | 57 | 67 | 43 |
Veggie Burger | 750 | 44 | 69 | 24 |
Burnin’ Love Chicken Burger | 740 | 43 | 57 | 43 |
Bacon Cheeseburger | 990 | 67 | 47 | 49 |
Burnin’ Love Burger | 910 | 61 | 56 | 42 |
Guacamole Bacon Burger | 920 | 57 | 50 | 52 |
Royal Red Robin Burger | 1,100 | 77 | 48 | 55 |
Veggie Vegan Burger with Steamed Broccoli | 260 | 14 | 16 | 7 |
Chili Chili Cheeseburger | 850 | 47 | 58 | 50 |
Keep It Simple Burger, Beef | 540 | 24 | 46 | 35 |
Sauteed ‘Shroom Burger | 770 | 40 | 53 | 48 |
The Wedgie Burger | 540 | 34 | 18 | 40 |
Tavern Burgers |
||||
The Big Pig Out Burger | 1,070 | 70 | 62 | 52 |
The Big Haystack Burger | 920 | 58 | 61 | 40 |
Pig Out Tavern Double Burger | 790 | 50 | 41 | 45 |
The Big Tavern Burger | 730 | 43 | 47 | 40 |
Haystack Tavern Double Burger | 690 | 42 | 40 | 37 |
Red’s Tavern Double Burger | 600 | 35 | 33 | 36 |
Beer |
||||
Angry Orchard Hard Cider, 22 oz | 360 | 0 | 45 | 0 |
Angry Orchard Hard Cider, 16 oz | 260 | 0 | 33 | 0 |
Angry Orchard Rose Cider, 22 oz | 310 | 0 | 31 | 0 |
Angry Orchard Hard Cider, 12 oz Bottle | 200 | 0 | 25 | 0 |
Blue Moon Belgian White, 22 oz | 310 | 0 | 26 | 3 |
Angry Orchard Rose Cider, 16 oz | 230 | 0 | 23 | 0 |
Blue Moon Belgian White, 16 oz | 220 | 0 | 19 | 3 |
Angry Orchard Rose Cider, 12 oz | 170 | 0 | 17 | 0 |
Blue Moon Belgian White, 12 oz | 170 | 0 | 14 | 2 |
Heineken, 22 oz | 260 | 0 | 21 | 1 |
Samuel Adams Boston Lager, 22 oz | 320 | 0 | 34 | 3 |
Stella Artois, 22 oz | 270 | 0 | 22 | 2 |
Heineken, 16 oz | 190 | 0 | 15 | 1 |
Samuel Adams Boston Lager, 16 oz | 230 | 0 | 25 | 2 |
Stella Artois, 16 oz | 190 | 0 | 16 | 1 |
Heineken, 12 oz | 140 | 0 | 11 | 0 |
Samuel Adams Boston Lager, 12 oz | 170 | 0 | 19 | 2 |
Stella Artois, 12 oz | 150 | 0 | 12 | 1 |
Voodoo Ranger Juicy Haze IPA, 22 oz | 400 | 0 | 29 | 6 |
Sam Adams OctoberFest, 16 oz | 240 | 0 | 25 | 2 |
Sam Adams OctoberFest, 22 oz | 330 | 0 | 34 | 3 |
Samuel Adams Fresh As Helles, 16 oz | 240 | 0 | 22 | 3 |
Samuel Adams Fresh As Helles, 22 oz | 330 | 0 | 30 | 4 |
Truly Wild Berry Hard Seltzer, 12 oz Can | 100 | 0 | 2 | 0 |
Voodoo Ranger Juicy Haze IPA, 12 oz | 220 | 0 | 16 | 3 |
Voodoo Ranger Juicy Haze IPA, 16 oz | 290 | 0 | 21 | 4 |
Bud Light, 12 oz | 100 | 0 | 5 | 0 |
Bud Light, 16 oz | 140 | 0 | 6 | 1 |
Bud Light, 22 oz | 190 | 0 | 8 | 2 |
Coors Light, 12 oz | 100 | 0 | 5 | 1 |
Coors Light, 16 oz | 140 | 0 | 7 | 1 |
Coors Light, 22 oz | 190 | 0 | 9 | 2 |
Corona Extra, 12 oz | 150 | 0 | 14 | 1 |
Corona Extra, 16 oz | 200 | 0 | 19 | 2 |
Guinness, 12 oz Bottle | 130 | 0 | 0 | 1 |
Guinness, 14.9 oz Can | 160 | 0 | 0 | 1 |
Guinness, 16 oz | 170 | 0 | 0 | 1 |
Guinness, 22 oz | 230 | 0 | 0 | 2 |
Lagunitas IPA, 12 oz | 180 | 0 | 14 | 3 |
Lagunitas IPA, 16 oz | 240 | 0 | 18 | 3 |
Lagunitas IPA, 22 oz | 330 | 0 | 25 | 5 |
Michelob Ultra, 12 oz | 100 | 0 | 3 | 1 |
Michelob Ultra, 16 oz | 130 | 0 | 4 | 1 |
Michelob Ultra, 22 oz | 170 | 0 | 6 | 2 |
Miller Lite, 12 oz | 100 | 0 | 3 | 1 |
Miller Lite, 16 oz | 130 | 0 | 4 | 1 |
Miller Lite, 22 oz | 180 | 0 | 6 | 2 |
Modelo Especial, 12 oz | 140 | 0 | 14 | 1 |
Modelo Especial, 16 oz | 190 | 0 | 18 | 1 |
New Belgium Fat Tire, 12 oz | 140 | 0 | 9 | 2 |
New Belgium Fat Tire, 16 oz | 190 | 0 | 12 | 3 |
New Belgium Fat Tire, 22 oz | 260 | 0 | 17 | 4 |
Red Robin 1969 Lager, 16 oz | 180 | 0 | 14 | 3 |
Red Robin 1969 Lager, 22 oz | 250 | 0 | 19 | 4 |
Sam Adams Hopscape, 12 oz | 170 | 0 | 13 | 2 |
Sam Adams Hopscape, 16 oz | 220 | 0 | 17 | 3 |
Sam Adams Hopscape, 22 oz | 300 | 0 | 23 | 4 |
Sam Adams OctoberFest, 12 oz | 180 | 0 | 19 | 2 |
Sam Adams Summer Ale, 12 oz | 170 | 0 | 14 | 2 |
Sam Adams Summer Ale, 16 oz | 220 | 0 | 18 | 3 |
Sam Adams Summer Ale, 22 oz | 300 | 0 | 25 | 4 |
Sam Adams The Wicked Easy, 12 oz | 130 | 0 | 2 | 1 |
Sam Adams The Wicked Easy, 16 oz | 170 | 0 | 3 | 1 |
Sam Adams The Wicked Easy, 22 oz | 240 | 0 | 4 | 2 |
Sam Adams Winter Lager, 12 oz | 180 | 0 | 15 | 2 |
Sam Adams Winter Lager, 16 oz | 240 | 0 | 20 | 3 |
Sam Adams Winter Lager, 22 oz | 330 | 0 | 28 | 4 |
Samuel Adams Cold Snap, 12 oz | 170 | 0 | 14 | 2 |
Samuel Adams Cold Snap, 16 oz | 230 | 0 | 19 | 3 |
Samuel Adams Cold Snap, 22 oz | 310 | 0 | 26 | 4 |
Samuel Adams Fresh As Helles, 12 oz | 180 | 0 | 17 | 2 |
From The Bar |
||||
From the Bar, Sand in Your Shorts | 350 | 0.5 | 61 | 0 |
Spiked Freckled Lemonade | 270 | 0 | 41 | 3 |
Tropical Mai Tai | 300 | 0 | 44 | 0 |
From the Bar, Screaming Red Zombie | 330 | 0.5 | 43 | 0 |
Long Island Iced Tea | 340 | 0 | 38 | 0 |
Tito’s Blue Chill | 230 | 3 | 36 | 0 |
From the Bar, The Metropolitan | 230 | 0 | 26 | 0 |
House Margarita (Rocks & Frozen) | 120 | 0 | 18 | 0 |
Red’s Signature Margarita (Rocks & Frozen) | 140 | 0 | 22 | 0 |
Silver Patron Margarita (Rocks & Frozen) | 190 | 0 | 22 | 0 |
Red Spanish Sangria | 120 | 0 | 13 | 0 |
White Spanish Sangria | 120 | 0 | 13 | 0 |
From the Bar, The Gold Fashioned | 170 | 0 | 12 | 0 |
Wine |
||||
Red Spanish Sangria | 120 | 0 | 13 | 0 |
White Spanish Sangria | 120 | 0 | 13 | 0 |
14 Hands Merlot, 9 oz | 220 | 0 | 8 | 0 |
Cupcake Vineyards Chardonnay, 9 oz | 230 | 0 | 5 | 0 |
14 Hands Merlot, 5 oz | 120 | 0 | 4 | 0 |
14 Hands Merlot, 6 oz | 150 | 0 | 5 | 0 |
Cupcake Vineyards Chardonnay, 5 oz | 130 | 0 | 3 | 0 |
Cupcake Vineyards Chardonnay, 6 oz | 160 | 0 | 4 | 0 |
Ecco Domani Pinot Grigio, 9 oz | 200 | 0 | 5 | 0 |
Dark Horse Cabernet Sauvignon, 5 oz | 140 | 0 | 4 | 0 |
Dark Horse Cabernet Sauvignon, 6 oz | 160 | 0 | 5 | 0 |
Dark Horse Cabernet Sauvignon, 9 oz | 240 | 0 | 8 | 0 |
Ecco Domani Pinot Grigio, 5 oz | 110 | 0 | 3 | 0 |
Ecco Domani Pinot Grigio, 6 oz | 130 | 0 | 3 | 0 |
Entrees |
||||
Arctic Cod Fish & Chips | 1,520 | 89 | 135 | 45 |
Ensenada Chicken Platter | 390 | 14 | 12 | 57 |
Clucks & Fries, Buffalo Style | 1,630 | 113 | 106 | 28 |
Clucks & Fries | 1,330 | 82 | 104 | 26 |
Ensenada Chicken Platter, One Chicken Breast | 210 | 7 | 8 | 29 |
Sandwiches & Wraps |
||||
Whiskey River BBQ Chicken Sandwich | 960 | 56 | 74 | 43 |
Teriyaki Chicken Sandwich | 780 | 41 | 61 | 43 |
Whiskey River BBQ Chicken Wrap | 1,030 | 58 | 81 | 43 |
California Chicken Sandwich | 710 | 36 | 49 | 51 |
Crispy Chicken Sandwich | 930 | 57 | 70 | 35 |
Buzzin’ Chicken Sandwich | 940 | 61 | 67 | 35 |
Simply Grilled Chicken Sandwich | 370 | 6 | 46 | 35 |
Grilled Turkey Sandwich | 670 | 41 | 46 | 29 |
BLTA Croissant Sandwich | 680 | 40 | 49 | 31 |
Caesar’s Chicken Wrap | 820 | 50 | 59 | 33 |
Salads & Soups |
||||
Southwest Salad | 910 | 61 | 46 | 50 |
Avo-Cobb-O Salad | 510 | 26 | 25 | 50 |
Chicken Tortilla Soup, Bowl | 390 | 19 | 37 | 20 |
Clamdigger’s Clam Chowder, Bowl | 420 | 31 | 25 | 11 |
Crispy Chicken Tender Salad | 880 | 50 | 60 | 38 |
Red’s Chili Chili, Bowl | 430 | 18 | 36 | 28 |
Simply Grilled Chicken Salad | 280 | 8 | 19 | 35 |
Mighty Caesar | 760 | 62 | 20 | 36 |
Chicken Tortilla Soup, Cup | 200 | 9 | 19 | 10 |
Clamdigger’s Clam Chowder, Cup | 210 | 15 | 12 | 6 |
House Salad | 100 | 5 | 9 | 5 |
Red’s Chili Chili, Cup | 210 | 9 | 18 | 14 |
Caesar Salad | 230 | 21 | 8 | 4 |
Dipping Sauces |
||||
Sweet & Spicy Ketchup[more info] | 130 | 0 | 33 | 0 |
Island Heat Sauce[more info] | 130 | 25 | 31 | 0 |
Whiskey River BBQ Sauce[more info] | 130 | 0.5 | 31 | 1 |
Teriyaki Sauce[more info] | 100 | 0 | 24 | 2 |
Smoke & Pepper Ketchup[more info] | 90 | 0 | 23 | 1 |
Campfire Mayo[more info] | 320 | 28 | 16 | 0 |
Cheesy Bacon Fondue[more info] | 340 | 26 | 10 | 17 |
Red’s Secret Tavern Sauce[more info] | 190 | 18 | 7 | 0 |
Bistro Sauce[more info] | 140 | 13 | 6 | 0 |
Chipotle Aioli[more info] | 410 | 44 | 5 | 0 |
Fresh Salsa[more info] | 15 | 0 | 3 | 0 |
Ranch Sauce[more info] | 260 | 27 | 4 | 1 |
Roasted Garlic Aioli[more info] | 410 | 42 | 8 | 1 |
Buzzard Sauce[more info] | 140 | 15 | 2 | 0 |
Substitutions & Sides |
||||
Sweet Potato Fries[more info] | 460 | 23 | 59 | 4 |
Red’s Pickle Relish[more info] | 90 | 0 | 22 | 0 |
Onion Rings[more info] | 280 | 1 | 61 | 6 |
Ancient-Grain Veggie Patty (Patty Only)[more info] | 130 | 4 | 17 | 7 |
Add-on Bacon Bits[more info] | 140 | 9 | 3 | 12 |
Onion Straws[more info] | 200 | 14 | 16 | 2 |
Sauteed Mushrooms[more info] | 140 | 7 | 13 | 7 |
Garlic Fries[more info] | 430 | 22 | 50 | 7 |
Sauteed Onions[more info] | 25 | 1.5 | 2 | 0 |
Steamed Broccoli[more info] | 30 | 0.5 | 6 | 3 |
Red Onion[more info] | 10 | 0 | 3 | 0 |
Zucchini Fries[more info] | 260 | 17 | 23 | 3 |
Add-on Bacon[more info] | 100 | 7 | 0 | 10 |
Bottomless Steak Fries[more info] | 360 | 16 | 49 | 5 |
Fried Egg[more info] | 90 | 7 | 0 | 6 |
Green Chile Side[more info] | 10 | 0 | 2 | 0 |
Mayonnaise, 1 oz[more info] | 250 | 26 | 3 | 0 |
Pickle Slices[more info] | 5 | 0 | 2 | 0 |
Tomato, 2 Slices[more info] | 5 | 0 | 1 | 0 |
Yukon Chips[more info] | 500 | 35 | 41 | 4 |
Fun with Buns |
||||
Brioche Bun (Bun Only)[more info] | 220 | 3.5 | 41 | 7 |
Classic Sesame Bun (Bun Only)[more info] | 220 | 4.5 | 40 | 7 |
Croissant (Croissant Only)[more info] | 330 | 15 | 41 | 7 |
Gluten Free Bun (Bun Only)[more info] | 210 | 4.5 | 39 | 4 |
Tavern Bun (Bun Only)[more info] | 160 | 2.5 | 28 | 6 |
Ciabatta Bread (Bread Only)[more info] | 220 | 3 | 39 | 9 |
Lettuce Wrap Your Burger (Lettuce Wrap Only)[more info] | 15 | 0 | 3 | 1 |
Pick Your Protein |
||||
Ancient-Grain Veggie Patty (Patty Only)[more info] | 130 | 4 | 17 | 7 |
Crispy Chicken Patty (Patty Only)[more info] | 430 | 26 | 21 | 27 |
Gourmet Burger Patty (Patty Only)[more info] | 290 | 20 | 0 | 27 |
Grilled Chicken Patty (Patty Only)[more info] | 120 | 1.5 | 0 | 27 |
Impossible Burger Patty (Patty Only)[more info] | 240 | 14 | 11 | 19 |
Tavern Patty (Patty Only)[more info] | 130 | 9 | 0 | 12 |
Turkey Patty (Patty Only)[more info] | 230 | 15 | 2 | 21 |
Cheeses |
||||
American Cheese (Cheese Only) | 110 | 10 | 2 | 5 |
Bleu Cheese (Cheese Only) | 150 | 11 | 2 | 8 |
Cheddar Cheese (Cheese Only) | 110 | 9 | 0 | 7 |
Pepper-Jack Cheese (Cheese Only) | 100 | 8 | 0 | 7 |
Provolone Cheese (Cheese Only) | 80 | 6 | 0 | 6 |
Swiss Cheese (Cheese Only) | 110 | 9 | 0 | 8 |
Kids Menu |
||||
Kids Sundae | 310 | 7 | 58 | 6 |
Kids Chocolate Milk[more info] | 200 | 2.5 | 36 | 9 |
Kids Grilled Chicken Dip’Ns with BBQ Sauce[more info] | 250 | 2 | 32 | 28 |
Kids Pineapple Juice[more info] | 110 | 0 | 26 | 0 |
Kids Grilled Chicken Dip’Ns with Teriyaki Sauce[more info] | 220 | 1.5 | 24 | 29 |
Kids Apple Juice[more info] | 80 | 0 | 19 | 0 |
Kids Milk[more info] | 140 | 3.5 | 17 | 11 |
Kids Orange Juice[more info] | 80 | 0.5 | 19 | 1 |
Kids Mac It Yours[more info] | 380 | 19 | 39 | 13 |
Kids Red’s Cheeseburger, Veggie[more info] | 360 | 12 | 49 | 16 |
Kids Red’s Burger, Veggie[more info] | 290 | 7 | 45 | 13 |
Kids Corn Doggies[more info] | 530 | 33 | 43 | 16 |
Kids Mandarin Oranges[more info] | 30 | 0 | 8 | 0 |
Kids Red’s Cheeseburger, Chicken[more info] | 350 | 9 | 32 | 37 |
Kids Lil’ Appetites Corn Doggies[more info] | 350 | 22 | 29 | 10 |
Kids Red’s Cheeseburger, Beef[more info] | 360 | 17 | 32 | 22 |
Kids Red’s Cheeseburger, Turkey[more info] | 460 | 22 | 33 | 30 |
Kids Red’s Burger, Chicken[more info] | 280 | 4 | 29 | 33 |
Kids Grilled Chicken Dip’Ns with Ranch[more info] | 380 | 28 | 5 | 29 |
Kids Red’s Burger, Beef[more info] | 290 | 12 | 28 | 18 |
Kids Red’s Burger, Turkey[more info] | 390 | 17 | 30 | 27 |
Kids Carrots[more info] | 15 | 0 | 4 | 0 |
Kids Cluck-A-Doodles, 3 Pieces[more info] | 540 | 29 | 38 | 15 |
Kids Grilled Chicken Dip’Ns[more info] | 120 | 1.5 | 0 | 27 |
Kids Lil’ Appetites Cluck-A-Doodles, 2 Pieces[more info] | 360 | 20 | 26 | 10 |
Kids Side Salad[more info] | 5 | 0 | 1 | 0 |
Kids Steak Fries[more info] | 210 | 10 | 29 | 3 |
Kids Steamed Broccoli[more info] | 15 | 0 | 3 | 2 |
Kids Yukon Chips[more info] | 250 | 18 | 20 | 2 |
Milkshakes & Malts |
||||
Chocolate Dipped Strawberry Malt, Monster Size[more info] | 1,130 | 45 | 164 | 23 |
Chocolate Dipped Strawberry Milkshake, Monster Size[more info] | 1,080 | 44 | 154 | 21 |
Chocolate Malt, Monster Size[more info] | 1,080 | 39 | 160 | 22 |
Chocolate Milkshake, Monster Size[more info] | 1,020 | 38 | 150 | 21 |
Vanilla Malt, Monster Size[more info] | 1,000 | 39 | 143 | 20 |
Oreo Cookie Magic Malt, Monster Size[more info] | 1,100 | 44 | 156 | 22 |
Strawberry Malt, Monster Size[more info] | 990 | 39 | 140 | 22 |
Vanilla Milkshake, Monster Size[more info] | 940 | 38 | 133 | 19 |
Oreo Cookie Magic Milkshake, Monster Size[more info] | 1,040 | 43 | 146 | 21 |
Strawberry Milkshake, Monster Size[more info] | 930 | 38 | 130 | 20 |
Chocolate Dipped Strawberry Malt, Kid Size[more info] | 580 | 24 | 82 | 12 |
Chocolate Malt, Kid Size[more info] | 570 | 22 | 83 | 12 |
Strawberry Malt, Kid Size[more info] | 550 | 22 | 78 | 11 |
Chocolate Dipped Strawberry Milkshake, Kid Size[more info] | 560 | 23 | 78 | 11 |
Chocolate Milkshake, Kid Size[more info] | 540 | 21 | 77 | 11 |
Vanilla Malt, Kid Size[more info] | 530 | 22 | 75 | 11 |
Strawberry Milkshake, Kid Size[more info] | 510 | 21 | 72 | 10 |
Vanilla Milkshake, Kid Size[more info] | 500 | 21 | 69 | 10 |
Oreo Cookie Magic Malt, Kid Size[more info] | 510 | 21 | 71 | 11 |
Oreo Cookie Magic Milkshake, Kid Size[more info] | 480 | 21 | 65 | 10 |
Desserts |
||||
Mountain High Mudd Pie[more info] | 1,330 | 59 | 189 | 18 |
Cinnamon Sugar Doh! Rings[more info] | 1,550 | 51 | 259 | 19 |
Gooey Chocolate Brownie Cake[more info] | 880 | 33 | 139 | 12 |
Cinnamon Sugar Doh! Ring Shorty[more info] | 770 | 26 | 129 | 10 |
Fudge Stuffed Chocolate Chip Cookie[more info] | 330 | 14 | 50 | 3 |
Catering Boxed Lunches |
||||
Bottomless House Salad, Honey Poppy Dressing[more info] | 450 | 37 | 26 | 6 |
Veggie Cheeseburger, American Cheese on Classic Sesame Bun with Side Salad[more info] | 580 | 24 | 71 | 25 |
Veggie Cheeseburger, American Cheese on Gluten Free Bun with Side Salad[more info] | 570 | 24 | 71 | 22 |
Whiskey River BBQ Chicken Wrap with Side Salad[more info] | 1,130 | 64 | 90 | 48 |
Veggie Burger on Classic Sesame Bun with Side Salad[more info] | 470 | 14 | 69 | 20 |
Veggie Burger on Gluten Free Bun with Side Salad[more info] | 450 | 14 | 69 | 17 |
Veggie Cheeseburger, Blue Cheese on Classic Sesame Bun with Side Salad[more info] | 560 | 22 | 71 | 25 |
Veggie Cheeseburger, Blue Cheese on Gluten Free Bun with Side Salad[more info] | 550 | 22 | 71 | 22 |
Veggie Cheeseburger, Cheddar Cheese on Classic Sesame Bun with Side Salad[more info] | 580 | 23 | 70 | 27 |
Veggie Cheeseburger, Cheddar Cheese on Gluten Free Bun with Side Salad[more info] | 570 | 23 | 70 | 24 |
Veggie Cheeseburger, Pepper-Jack Cheese on Classic Sesame Bun with Side Salad[more info] | 570 | 22 | 70 | 27 |
Veggie Cheeseburger, Pepper-Jack Cheese on Gluten Free Bun with Side Salad[more info] | 560 | 22 | 70 | 24 |
Veggie Cheeseburger, Provolone Cheese on Classic Sesame Bun with Side Salad[more info] | 550 | 20 | 70 | 26 |
Veggie Cheeseburger, Provolone Cheese on Gluten Free Bun with Side Salad[more info] | 530 | 20 | 70 | 23 |
Veggie Cheeseburger, Swiss Cheese on Gluten Free Bun with Side Salad[more info] | 560 | 23 | 70 | 25 |
Veggie Cheeseburger, American Cheese on Classic Sesame Bun with Yukon Chips[more info] | 810 | 42 | 90 | 23 |
Veggie Cheeseburger, American Cheese on Gluten Free Bun with Yukon Chips[more info] | 800 | 42 | 90 | 20 |
Veggie Burger on Classic Sesame Bun with Yukon Chips[more info] | 700 | 32 | 88 | 17 |
Veggie Cheeseburger, Blue Cheese on Classic Sesame Bun with Yukon Chips[more info] | 790 | 40 | 89 | 23 |
Veggie Cheeseburger, Cheddar Cheese on Classic Sesame Bun with Yukon Chips[more info] | 810 | 41 | 88 | 24 |
Veggie Cheeseburger, Pepper-Jack Cheese on Classic Sesame Bun with Yukon Chips[more info] | 800 | 41 | 88 | 24 |
Veggie Cheeseburger, Provolone Cheese on Classic Sesame Bun with Yukon Chips[more info] | 780 | 38 | 88 | 23 |
Whiskey River BBQ Chicken Wrap with Yukon Chips[more info] | 1,360 | 82 | 108 | 46 |
Beef Cheeseburger, American Cheese on Classic Sesame Bun with Side Salad[more info] | 740 | 40 | 54 | 45 |
Chicken Cheeseburger, American Cheese on Classic Sesame Bun with Side Salad[more info] | 570 | 21 | 55 | 46 |
Chicken Cheeseburger, American Cheese on Gluten Free Bun with Side Salad[more info] | 560 | 21 | 54 | 43 |
Impossible Cheeseburger, American Cheese on Classic Sesame Bun with Side Salad[more info] | 690 | 34 | 65 | 37 |
Turkey Cheeseburger, American Cheese on Classic Sesame Bun with Side Salad[more info] | 690 | 34 | 56 | 39 |
Veggie Burger on Gluten Free Bun with Yukon Chips[more info] | 680 | 32 | 88 | 14 |
Veggie Cheeseburger, Blue Cheese on Gluten Free Bun with Yukon Chips[more info] | 780 | 40 | 89 | 20 |
Veggie Cheeseburger, Cheddar Cheese on Gluten Free Bun with Yukon Chips[more info] | 800 | 41 | 88 | 21 |
Veggie Cheeseburger, Pepper-Jack Cheese on Gluten Free Bun with Yukon Chips[more info] | 790 | 40 | 88 | 21 |
